$50 per June session if registration is received on or before June 8th/ $60 after June 8th.
$50 per July or August session if registration is received on or before the 1st of that month/$60 after the 1st.
| Skill | Date | Time |
|---|---|---|
| All Skills Training | June 21 - 23 | 10:00 am - 12:00 pm |
| All Skills Training | July 13th, 20th, 27th | 6:00 pm - 8:00 pm |
| All Skills Training | August 16 - 18 | 10:00 am - 12:00 pm |
For more information or to register download the flyer here.
| Skill | Date | Time |
|---|---|---|
| All Skills Training | June 28 - 30 | 10:00 am - 12:00 pm |
| All Skills Training | July 13th, 20th, 27th | 6:00 pm - 8:00 pm |
| Setting/Hitting/Blocking | July 19 - 21 | 10:00 am - 12:00 pm |
| Passing/Serving/Defense | August 9 - 11 | 10:00 am - 12:00 pm |
For more information or to register download the flyer here.
| Skill | Date | Time |
|---|---|---|
| All Skills Training | June 15th, 22nd, 29th | 6:00 pm - 8:00 pm |
| Setting/Hitting/Blocking | July 12 - 14 | 10:00 am - 12:00 pm |
| Passing/Serving/Defense | July 26 - 28 | 10:00 am - 12:00 pm |
For more information or to register download the flyer here.
| Dates | Time |
|---|---|
| Sunday June 20th, 27th, July 11th, 18th, 25th | 6:00 pm, 7:00pm or 8:00 pm |
| 2 Matches per night. $200 per team. | |
For more information or to register download the flyer here.